Group Benefits


Plans Currently Marketed non-gradfathered

 
BlueEdge HSA 100%/80%

The Following Plans are HSA Compatible

Plan Deductible Co-Insurance Drug % Download
RPSL1A05 $1,200 100/80 80% English
RPS91605 $1,500 100/80 80% English
RPEC1807 $2,500 Embedded 100/80 100% English
RPSC1807 $2,500 100/80 100% English
RPSE1A07 $3,500 100/80 100% English
RPEE1907 $3,500 Embedded 100/80 100% English
RPSH1807 $5,000 100/80 100% English
RPEH1807 $5,000 Embedded 100/80 100% English
 
BlueEdge HSA 80%/60%
The Following Plans are HSA Compatible
Plan Deductible Co-Insurance Drug % Download
RPSL3A05 $1,200
80/60
80%
RPS93505 $1,500 80/60 80% English
RPSC3805 $2,500 80/60 80% English
RPEC3805 $2,500 Embedded 80/60 80% English
RPSE3A05 $3,500 80/60 80% English
RPEE3A05 $3,500 Embedded 80/60 80% English
 
100% after deductible drug benefit
80% after deductible drug benefit

click here for older plans

 
 
 
 
footer